- Night Vision[1]
- CCTV Camera[10]
- Other Camera Accessories[1]
- Other Mechanical Parts[3]
- Home Product Making Machinery Parts[1]
- Surgical Instruments[8]
- Radiology Equipments & Accessories[3]
- Clinical Analytical Instruments[1]
- Emergency & Clinics Apparatus[10]
- LCD Monitors[1]
- Ultrasonic[7]
- Other Surveillance Products[2]
- Contact Person : Ms. Yang Sunny
- Company Name : Beijing Z-Shiny Electronics Technology Co., Ltd.
- Tel : 86-10-88470008
- Fax : 86-10-88460215,88470008-830
- Address : Beijing,beijing,18-D,Building B, Shuguang Garden Wangshan Park, Rural Sijiqing, Haidian District ,Beijing
- Country/Region : China
- Zip : 100097
CHILIN medical disply monitors
MODEL NAME | MDC4200-2CC(W127) | MDC5600-8CC | |
| 42" Surgical Display with BNC/HD-SDI Input | 56" Surgical Display Standard | |
LCD panel Type | TFT active matrix,Super MVA | TFT active matrix,thin film transistor | |
Resolution | 1920×1080 | 2160×3840 | |
Pixel pitch | 0.1615×0.4845 mm | 0.108×0.324 mm | |
Screen size(inch) | 42 inch | 56 inch | |
Active Screen area | 930.24×523.26 mm | 1244×699 mm | |
|
|
|
|
Contrast | 4000:1(max) | 1200:1(max) | |
Luminance(cd/m2) | 300 cd/m2(calibrated)/500 cd/m2(max) | 450 cd/m2(max) | |
View angle(H/V) | 176/176 | 176/176 | |
response | 6.5ms gray-gray(average) | 6.5ms gray-gray(average) | |
ALT/ | Yes | Yes | |
|
|
|
|
Gamma | Native/1.8/2.0/2.2/DICOM/User | 2.2/2.4/2.6/DICOM/User | |
Color temperature setting | 6000K/6500K/7500K/8200K/Nature/User | 5600K/6500K/7500K/9300K/User | |
|
|
|
|
Power provide | AC 100-240V, 50/60Hz | AC 100-240V, 50/60Hz | |
Power consumption | 230 Watts | 450 Watts | |
|
|
|
|
Dimensioms(W*H*D) |
| 1026×619×126.7 mm | 886.4×1345.1×237.4 mm |
Net weight |
| 34.9 kg | 58 kg |
Mount |
| VESA 200×200 mm |
|
|
|
|
|
Operating Temperature | 0oC to +40oC(41oF to 95oF) | 5oC to +30oC | |
Storage Temperature | 30% to 75% | 10% to 75% | |
|
|
|
|
ITE/MED Safty | CB(IEC 60950-1,IEC 60601-1),UL(60950-1,60601-1),CAN/CSA C22.2 No.601-1 | CE Approval,FCC A Approval,UL Standard Listed(UL 60601.1).VCCI Approval, | |
ITE/MED EMC | CE(Medcical Device Directive),FCC, Canadian ICES-003 |
| |
FDA 510(K) | N/A | N/A | |
Others | BSMI,CCC,VCCI,RoHS,WEEE | CCC,WEEE/RoHS |
CHILIN medical disply monitors